For the third year in a row, the Park Rapids boys track and field team just missed sending an athlete to the state Class A meet.
Kyle Christianson and Jerry Warmbold challenged for state berths at Saturday's Section 8A meet at Walker, but both seniors had to settle for third place as the Panthers finished 10th in the team standings with 34 points.
Christianson, who was hoping to move up a spot from last year's third-place showing in the discus, contended for state berths in both throwing events. Christianson threw a personal-best 51 feet, 4.50 inches in the shot put, but had to settle for third place. Christianson then threw the discus 132-9 and ended up in fourth place.
Warmbold clocked a time of 43.21 seconds in the 300-meter hurdles, which led to a third-place showing. The top-two finishes in each individual event qualified for state.
The Panthers also contended for a state berth in the 4 x 400 relay as Nate Mack, Warmbold, Mac Mc-Dowell and Justin Blanford teamed for a third-place time of 3:37.28. The winning relay team advanced to state.
ADVERTISEMENT
Also scoring points for the Panthers were Warmbold in the 110 hurdles (seventh in 17.37), Lars Ellefson in the 3,200 run (seventh in 11:07.13), Blanford in the long jump (eighth at 18-1), the 4 x 100 relay team of Caleb Brown, Blanford, McDowell and Johnnie Weller (sixth in 46.48), and the 4 x 200 relay team of Mack, Justin MacPherson, Blanford and McDowell (sixth in 1:36.36).
"We did well, but I wish we could have done a little better," said Park Rapids head coach Kenny Miller. "We wanted to take some kids to state this year. Hopefully we can do it next year."
Team scores: Warroad 103.50, Pequot Lakes 87, Stephen-Argyle 65, Walker-Hackensack-Akeley 52, Fertile-Beltrami 50.50, Roseau 42.50, Mahnomen-Waubun 39, Menahga-Sebeka 37, Crookston 35, Park Rapids 34, Norman County 34, East Grand Forks 24, Bagley/Fosston 22, Clearbrook-Gonvick 16, Lake of the Woods 16, Badger 13.50, Cass Lake 10, Fisher-Climax 9, Warren-Alvarado 6, Northome-Kelliher 5.
Individual results
4 x 800 relay: 1, Warroad, 8:12.19. 2, WHA, 8:20.04. 3, Pequot, 8:28.92. 4, EGF, 8:33.16. 5, Fertile, 8:45.45. 6, NC, 8:58.52. 7, Roseau, 9:12.59. 8, Crookston, 9:44.30.
110 hurdles: 1, McArthur, MW, 15.91. 2, Gajeski, SA, 15.94. 3, Aakre, SA, 16.33. 4, Stoltman, PL, 16.39. 5, Schoeneberger, C, 16.77. 6, Fabian, R, 17.31. 7, Warmbold, PR, 17.37. 8, Hanninen, MS, 17.44.
100 dash: 1, Hrdlicka, MS, 11.37. 2, Thomas, C, 11.43. 3, Gullickson, FB, 11.67. 4, Hendrickson, PL, 11.68. 5, Aho, MS, 11.70. 6, Beiswenger, FC, 11.73. 7, Dyrdahl, CG, 11.74. 8, Hahn, W, 12.16.
4 x 200 relay: 1, Fertile, 1:35.12. 2, Menahga-Sebeka (Hrdlicka, Johnson, Aho, Tormanen), 1:35.18. 3, Bagley, 1:35.30. 4, Stephen, 1:35.78. 5, Roseau, 1:35.82. 6, Park Rapids (Mack, MacPherson, Blanford, Mac McDowell), 1:36.36. 7, Crookston, 1:38.23. 8, EGF, 1:41.04.
ADVERTISEMENT
1,600 run: 1, Heppner, W, 4:25.83 (section record; old record: 4:26.70 by Troy Larson, Park Rapids, 1987). 2, Wagner, NC, 4:28.28. 3, Leverington, R, 4:31.11. 4, Foster, PL, 4:32.34. 5, Johnston, W, 4:53.80. 6, Blazejewski, B, 4:54.92. 7, Jadke, FB, 4:56.53. 8, Scott, LOW, 4:57.35.
4 x 100 relay: 1, Bagley, 45.40. 2, Mahnomen, 45.77. 3, Warroad, 46.06. 4, Stephen, 46.33. 5, Pequot Lakes, 46.46. 6, Park Rapids (Brown, Blanford, McDowell, Weller), 46.48. 7, Fertile, 48.01.
400 dash: 1, Gravdahl, PL, 51.05. 2, Head, W, 51.86. 3, Helgeson, EGF, 52.05. 4, Hoff, C, 52.60. 5, Ketchum, LOW, 53.95. 6, Szklarski, SA, 54.12. 7, Coauette, FB, 54.30. 8, Nelson, R, 54.60.
300 hurdles: 1, Borland, WHA, 41.54. 2, Magnusson, R, 42.52. 3, Warmbold, PR, 43.21. 4, Erickson, FB, 43.46. 5, Hanninen, MS, 43.77. 6, McArthur, MW, 44.53. 7, Fabian, R, 44.69. 8, Stoltman, PL, 44.88.
800 run: 1, Leverington, R, 2:02.85. 2, Mohrbacher, W, 2:03.88. 3, Wagner, NC, 2:04.64. 4, Bennett, NK, 2:05.22. 5, Larson, EGF, 2:06.08. 6, Johnston, W, 2:07.16. 7, Nelson, WHA, 2:07.47. 8, Henderson, FB, 2:09.47.
200 dash: 1, Gravdahl, PL, 23.38. 2, Dyrdahl, CG, 23.53. 3, Beiswenger, FC, 23.78. 4, Aho, MS, 23.85. 5, Thomas, C, 23.88. 6, Hendrickson, PL, 23.96. 7, Hrdlicka, MS, 24.16. 8, Head, W, 24.66.
3,200 run: 1, Heppner, W, 9:53.44. 2, Stein, W, 10:32.67. 3, Portillo, C, 10:37.66. 4, Soiney, W, 10:41.88. 5, VanderLinden, NC, 10:45.23. 6, Pallum, NC, 10:57.85. 7, Ellefson, PR, 11:07.13. 8, Tiedemann, PL, 11:07.48.
4 x 400 relay: 1, LOW, 3:30.45. 2, WHA, 3:30.64. 3, Park Rapids (Mack, Warmbold, Mac McDowell, Blanford), 3:37.28. 4, EGF, 3:38.53. 5, Roseau, 3:38.54. 6, Warroad, 3:45.72. 7, NC, 3:46.43. 8, Fertile, 3:49.19.
ADVERTISEMENT
Shot put: 1, Gratzek, SA, 52-11.50. 2, Busse, MW, 51-9.75. 3, Christianson, PR, 51-4.50. 4, Austinson, NC, 45-7. 5, Chessmore, CL, 43-5. 6, Olson, W, 42-4.50. 7, Gullickson, FB, 42-2.50. 8, Beckel, LOW, 41-0.75.
Long jump: 1, Gravdahl, PL, 19-10.25. 2, Aakre, SA, 19-10. 3, Lundgren, PL, 19-7.25. 4, Thomas, C, 19-0. 5, Bahnmiller, W, 18-5.50. 6, Aho, MS, 18-5. 7, Jensen, SA, 18-3.75. 8, Blanford, PR, 18-1.
High jump: 1, Dennis, WHA, 6-3. 2, Gravdahl, PL, 6-2. 3, Pletschett, CG, 6-1. 4, Conger, WHA, 5-9. 5, Lundgren, PL, 5-90. 6, Kinkade, NC, 5-7. 7 (tie), Stevens, FB, and Bahnmiller, W, 5-7.
Discus: 1, Busse, MW, 138-5. 2, Gratzek, SA, 135-9. 3, Chessmore, CL, 134-5. 4, Christianson, PR, 132-9. 5, Parker, PL, 124-4. 6, Lealos, EGF, 124-3. 7, Olson, W, 121-11. 8, Roseborough, R, 120-4.
Triple jump: 1, Aakre, SA, 41-6.50. 2, Bahnmiller, W, 40-6. 3, Hayes, BF, 40-5.50. 4, Lundgren, PL, 40-1.50. 5, Bruns, WHA, 39-3.75. 6, Henderson, FB, 37-10.50. 7, Stevens, FB, 37-7. 8, Fabian, R, 37-4.25.
Pole vault: 1, Berg, B, 13-2. 2, Hahn, W, 13-2. 3, Johnson, WA, 12-8. 4, Knight, WHA, 11-2. 5, Erickson, FB, 10-8. 6 (tie), Skaug, FB, and Henderson, FB, 10-8. 8 (tie), Magnusson, R, and Levenhagen, B, 10-2.